ICD Talegaon, Pune
Inland Container Depot, Talegaon is located at A-18 & A-18/1, Talegaon Floriculture and Industrial Park, Talegaon MIDC, Navlakh Umbre, District Pune. M/s KSH Distri Parks are the Custodian for this ICD.

Staff Position ( September 2019 )
Srl No. | Designation | Sanctioned | Working |
---|---|---|---|
01 | Deputy Commissioner | 01 | |
02 | Appraiser | 01 | |
03 | Superintendent | 02 | |
04 | Inspector | 03 | |
05 | S.T.A. | 00 | |
05 | LDC | 00 | |
06 | Havaldar/Head Havaldar | 02 |
Volume of Cargo Import & Export Documents
Srl No. | Particulars of data Imports / Exports |
2019-20 (up to September 2019) |
---|---|---|
01 | No of Bills of Entry | 3118 |
02 | Imports Volume MTs/TEU | 114409.425 |
03 | Imports Value (Rs in crores) | 1731.26 |
04 | No. of Shipping Bills | 21951 |
05 | Exports Volume MTs/TEU | 249343.645 |
06 | Exports Value (Rs in crores) | 3086.4 |
Customs Revenue Collections at ICD Talegaon (Rs. in crores)
Srl No. | Year | Gross Revenue | Refund | Drawback | Net Revenue |
---|---|---|---|---|---|
01 | 2012-13 | 274.44 | 0.052 | 28.8842 | 245.53 |
02 | 2013-14 | 292.41 | 7.87 | 23.75 | 260.78 |
03 | 2014-15 | 336.04 | 3.54 | 18.70 | 313.80 |
04 | 2015-16 | 633.43 | 1.73 | 25.56 | 606.13 |
05 | 2016-17 | 797.71 | 2.71 | 22.97 | 772.03 |
06 | 2017-18 | 569.41 | 2.15 | 33.88 | 533.38 |
07 |
2018-19 |
573.41 | 5.11 | 71.30 | 568.30 |
08 |
2019-20 (up to Sept. 2019) |
374.67 | 1.23 | 45.03 | 373.44 |
Number of Shipping Bills / Bills of Entry Filed
Year |
Shipping Bills ( filed ) |
Bills of Entry ( filed ) |
---|---|---|
2012-13 | 13329 | 2564 |
2013-14 | 15823 | 2878 |
2014-15 | 12081 | 3575 |
2015-16 | 11679 | 6748 |
2016-17 | 16768 | 8845 |
2017-18 | 31165 | 6916 |
2018-19 | 42566 | 5526 |
2019-20
(upto Sept. 2019) |
21951 | 3118 |
Major Importers with Commodity
Srl No. | Name of Importer | CTH and Description of Goods |
---|---|---|
01 | JCB India Ltd. | Machinery and Mechanical appliances, parts thereof (84) |
02 | Bridgestone India Pvt. Ltd. | Machinery and Mechanical appliances, parts thereof(84), Rubber and articles thereof (40) |
03 | Volkswagen India Pvt. Ltd. | Vehicle parts and Accessories thereof(87), Machinery and Mechanical appliances, parts thereof(84), Articles of Iron or Steel(73) |
04 | Mars International India Pvt Ltd | Chocolate (18) |
05 | Honeywell Turbo Technologies India P Ltd. | Machinery and Mechanical appliances, parts thereof (84), Automatic regulating or control instruments, parts (90) |
06 |
Grasim Industries Ltd
|
Paper and paper Board articles (47) |
07 | Bosch Limited | Machinery and Mechanical appliances, parts thereof (84) |
08 | Teijin India P Ltd. | Man-made filaments (Yarn) (54, 56) |
09 | Pudumjee Paper Products Ltd. | Paper and paperboard, paper pulp (47, 48) |
10 | York Transport Equipment India P Ltd. | Vehicle parts and Accessories thereof(87) |
Major Exporters with Commodity
Srl No. | Exporter Name | Goods Exported |
---|---|---|
01 | JOHN DEERE INDIA PVT LTD | Parts of Tractor (87) |
02 | GE INDIA INDUSTRIAL PVT. LTD | Parts of Turbo Jets or Turbo Propellers(84119100) |
03 | JCB India Ltd. | Machinery and Mechanical appliances, parts thereof (84) |
04 | GARWARE TECHNICAL FIBRES LTD | Sport Net, Polyester rope |
05 | ORIENTAL RUBBER INDUSTRIES PRIVATE LIMITED | Convey rubber Belt (40) |
06 | GENRAL MOTORS INDIA PVT LTD | Gasoline Engine (84073410) |
07 |
Mahindra and Mahindra
Ltd.
|
Mahindra Motor Vehicle XUV 500R LHD (87) |
08 | DANA INDIA PVT. LTD | Axle Assembly parts (87085000) |
09 | BHARAT FORGE LIMITED | Machinery and Mechanical appliances, parts thereof (84) |
10 | GARWARE WALL ROPES LTD | Sport Net (95) |
Website Designed & Hosted By National Informatics Centre
Website Maintained by Customs Office, Pune
Best Viewed in IE with 800 X 600 resolution